Which Companies Are Hiring AI Engineers Right Now? (Live ATS Data)
As of a July 12, 2026 scrape of live company job boards, there are 98 open AI engineer roles across 12 companies. Databricks leads the field with 33 openings, and 31% of all listed roles are marked remote. This is the first snapshot of this dataset, captured 2026-07-12, with 98 roles in the opening baseline. The table below lists every role with company, title, location, remote status, and posting date.
- Total live openings in this capture: 98 AI engineer roles from 12 companies (fetched 2026-07-12).
- Databricks is the largest hirer with 33 open roles; Anthropic follows with 31.
- 30 of 98 roles (31%) are listed as remote-eligible.
- The most common location is San Francisco, CA | New York City, NY, attached to 8 of the openings.
- 11 of the roles were posted within the 7 days before the fetch date.
- First snapshot recorded 2026-07-12: a baseline of 98 open roles.
| Company | Title | Location | Remote | Posted |
|---|---|---|---|---|
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Remote - United Kingdom | Yes | 2026-07-12 |
| Databricks | Senior Specialist Solutions Architect (AI/ML) | London, United Kingdom | No | 2026-07-10 |
| Databricks | Applied AI Engineer, Learning Intelligence | United States | No | 2026-07-09 |
| Anthropic | Staff Software Engineer, Labs: Applied AI | San Francisco, CA | New York City, NY | No | 2026-07-08 |
| Anthropic | Strategy & Operations, Applied AI - AMER | San Francisco, CA | New York City, NY | No | 2026-07-08 |
| GitLab | Backend Engineer (Ruby), AI Engineering: Agent Observability | Remote, Canada | Yes | 2026-07-08 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Singapore | No | 2026-07-07 |
| OpenAI | Network Operations Engineer, AI Networking | San Francisco | No | 2026-07-07 |
| Anthropic | Applied AI Architect, Partnerships | San Francisco, CA | New York City, NY | No | 2026-07-07 |
| GitLab | Engineering Manager, AI Engineering: Chat | Remote, Americas; Remote, Canada; Remote, United Kingdom | Yes | 2026-07-06 |
| Databricks | Pre-sales Senior Technical Solutions Engineer (AI/ML - Digital Native Business) x2 | London, United Kingdom | No | 2026-07-05 |
| Stripe | AI Engineer | Chicago | No | 2026-07-03 |
| Databricks | Staff Data and AI Engineer, Finance | Bengaluru, India | No | 2026-07-01 |
| Databricks | Senior Data and AI Engineer - Finance | Bengaluru, India | No | 2026-07-01 |
| GitLab | Senior Backend Engineer (Ruby), AI Engineering: Duo Agent Platform Tools | Remote, Canada; Remote, United Kingdom | Yes | 2026-07-01 |
| GitLab | Backend Engineer (Ruby), AI Engineering: Duo Agent Platform Tools | Remote, Canada; Remote, United Kingdom | Yes | 2026-07-01 |
| Senior Security Engineer, AI Security | Remote - United States | Yes | 2026-06-30 | |
| Anthropic | Manager, Applied AI Engineering | San Francisco, CA | New York City, NY | No | 2026-06-26 |
| Ramp | Applied AI Engineer, Fullstack | New York, NY (HQ); San Francisco, CA | Yes | 2026-06-24 |
| Anthropic | Manager, Applied AI Engineering, Beneficial Deployments (Life Sciences) | San Francisco, CA | New York City, NY | No | 2026-06-24 |
| Anthropic | Applied AI Architect, Industries | London, UK | No | 2026-06-24 |
| Databricks | Senior Specialist Solutions Engineer (AI/ML) | London, United Kingdom | No | 2026-06-23 |
| OpenAI | Recruiter, AI/ML Research EMEA | London, UK | Yes | 2026-06-18 |
| Databricks | Specialist Solutions Architect - AI/ML | Mumbai, India | No | 2026-06-16 |
| Databricks | Specialist Solutions Architect - AI/ML | Bengaluru, India | No | 2026-06-16 |
| Principal Engineer, AI Platform | San Francisco, CA, US; Remote, US | Yes | 2026-06-12 | |
| Databricks | Staff Software Engineer, AI Native Web Platform | Mountain View, California | No | 2026-06-11 |
| Anthropic | Applied AI Security Architect | London, UK | No | 2026-06-10 |
| Duolingo | Senior AI Engineering Manager | New York, NY | No | 2026-06-09 |
| Duolingo | Senior AI Engineering Manager | Pittsburgh, PA | No | 2026-06-09 |
| Databricks | Staff Software Engineer, AI Runtime | Mountain View, California; San Francisco, California | No | 2026-06-08 |
| Databricks | Senior Software Engineer, AI Runtime | Mountain View, California; San Francisco, California | No | 2026-06-08 |
| Anthropic | Applied AI Architect Lead, EMEA Commercial | Dublin, IE | No | 2026-06-05 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Seoul, South Korea | No | 2026-06-04 |
| Databricks | Staff Software Engineer, AI Search | Mountain View, California | No | 2026-06-04 |
| Databricks | Sr. AI Engineer - FDE (Forward Deployed Engineer) - U.S. Federal Sector | Maryland; Virginia; Washington, D.C. | No | 2026-06-02 |
| Anthropic | Applied AI Architect, Public Sector | London, UK | No | 2026-06-02 |
| Instacart | Senior Software Engineer, AI Productivity | Canada - Remote (ON, AB, BC, or NS Only) | Yes | 2026-06-01 |
| GitLab | AI Engineer | Remote, US | Yes | 2026-05-29 |
| Anthropic | Partner Solutions Architect, Applied AI | Tokyo, Japan | No | 2026-05-26 |
| Anthropic | Manager of Applied AI Architecture, Startups | San Francisco, CA | No | 2026-05-26 |
| GitLab | Senior AI Engineer | Remote, US | Yes | 2026-05-25 |
| Airbnb | Principal AI/ML Researcher / Engineer In Reasoning, Planning, and Decision-making systems | United States | No | 2026-05-24 |
| Robinhood | Security Engineer, AI Vulnerability Management | Menlo Park, CA | No | 2026-05-22 |
| GitLab | Senior AI Engineer | Remote, Bangalore | Yes | 2026-05-22 |
| Anthropic | Applied AI Architect, Applied AI (Digital Natives Business) | Munich, Germany | No | 2026-05-21 |
| Airbnb | Principal AI/ML Researcher / Engineer In Bayesian, Large Foundational Systems, and Distributional Reinforcement Learning | United States | No | 2026-05-21 |
| Airbnb | AI Engineer, Community Support Engineering | China - Remote | Yes | 2026-05-21 |
| Anthropic | Applied AI Architect, Partnerships | Paris, France | No | 2026-05-19 |
| Databricks | Specialist Solutions Architect - AI/ML | United States | No | 2026-05-18 |
| Anthropic | Manager of Applied AI Architecture, Enterprise Tech | San Francisco, CA | New York City, NY | No | 2026-05-18 |
| Anthropic | Applied AI Architect, Industries | Zürich, CH | No | 2026-05-17 |
| Databricks | Senior Staff Applied AI Engineer - Context Retrieval | Mountain View, California; San Francisco, California | No | 2026-05-07 |
| Senior Machine Learning Engineer, GenAI Security | Remote - United States | Yes | 2026-05-04 | |
| Anthropic | Manager of Applied AI Architecture, Enterprise Tech (Cyber) | New York City, NY; San Francisco, CA | New York City, NY; Seattle, WA | No | 2026-04-24 |
| Anthropic | Head of ANZ, Applied AI | Sydney, Australia | No | 2026-04-24 |
| Stripe | Backend Engineer, AI Security | New York, San Francisco, Seattle, or Remote (US/Canada) | Yes | 2026-04-20 |
| Anthropic | Applied AI Architect, Commercial | San Francisco, CA | New York City, NY | No | 2026-04-17 |
| Anthropic | Head of Applied AI Architecture, Beneficial Deployments | San Francisco, CA | New York City, NY | No | 2026-04-17 |
| OpenAI | Manufacturing Test Engineer, AI Compute Infrastructure - Stargate | Remote - US | Yes | 2026-04-13 |
| Anthropic | Manager of Applied AI Architecture, Partnerships | San Francisco, CA | New York City, NY | Seattle, WA | No | 2026-04-01 |
| Senior Staff Machine Learning Engineer, GenAI Platform | Remote - United States | Yes | 2026-04-01 | |
| OpenAI | Applied AI Engineer, Codex Core Agent | San Francisco; New York City; Seattle; London, UK | No | 2026-03-26 |
| Senior Software Engineer, GenAI Platform | Remote - United States | Yes | 2026-03-26 | |
| Databricks | Field Engineering, AI/ML Product Specialist | Melbourne, Australia; Singapore; Sydney, Australia | No | 2026-03-24 |
| Anthropic | Applied AI Architect, Government Technology | Washington, DC | No | 2026-03-05 |
| Anthropic | Applied AI Architect, State and Local Government | Washington, DC | No | 2026-03-05 |
| Airbnb | Senior Staff Operations Engineer, AIOps | Remote - United States | Yes | 2026-02-24 |
| OpenAI | Recruiter, AI/ML Research | San Francisco | Yes | 2026-02-23 |
| Anthropic | Solutions Architect, Applied AI | Bangalore, India | No | 2026-02-12 |
| Anthropic | Applied AI Technical Evangelist, Startup Ecosystem | San Francisco, CA | No | 2026-02-12 |
| Anthropic | Staff Software Engineer, AI Reliability | San Francisco, CA | New York City, NY | Seattle, WA | No | 2026-02-07 |
| Anthropic | Staff Software Engineer, AI Reliability Engineering | Dublin, IE | No | 2026-02-05 |
| Anthropic | Staff Software Engineer, AI Reliability Engineering | London, UK | No | 2026-02-03 |
| Anthropic | Applied AI Architect | Tokyo, Japan | No | 2026-01-22 |
| Stripe | Staff Product Manager, ML Foundations and GenAI | Seattle, San Francisco, New York, US - Remote | Yes | 2026-01-21 |
| Anthropic | Applied AI Architect, Enterprise Tech | Boston, MA; New York City, NY; San Francisco, CA | New York City, NY; Seattle, WA | No | 2026-01-12 |
| Ramp | Applied AI Engineer | New York, NY (HQ); San Francisco, CA | Yes | 2026-01-12 |
| Databricks | Senior Solutions Architect (DS/ML/GenAI/LLM) | London, United Kingdom | No | 2026-01-06 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Melbourne, Australia | No | 2025-12-09 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Sydney, Australia | No | 2025-12-09 |
| Databricks | Senior GenAI Research Engineer - Optimization and Kernels | Mountain View, California; San Francisco, California | No | 2025-11-18 |
| Staff Product Manager, AI/ML Personalization | San Francisco, CA, US; Remote, US | Yes | 2025-11-13 | |
| Anthropic | Applied AI Architect, Industries | Munich, Germany | No | 2025-11-10 |
| Ramp | Software Engineer, AI Forward Deployed | San Francisco, CA; New York, NY (HQ) | Yes | 2025-11-05 |
| Databricks | Senior Software Engineer (Backend) - AI/ML Environments | Mountain View, California | No | 2025-10-29 |
| Ramp | Software Engineer, AI DevX | New York, NY (HQ); San Francisco, CA | Yes | 2025-10-22 |
| Databricks | Staff Software Engineer - GenAI Performance and Kernel | San Francisco, California | No | 2025-10-08 |
| Databricks | Staff Software Engineer - GenAI inference | San Francisco, California | No | 2025-10-08 |
| Databricks | Software Engineer - GenAI inference | San Francisco, California | No | 2025-10-08 |
| Databricks | Staff Security Software Engineer, AI Security | Remote - California | Yes | 2025-09-09 |
| Databricks | Senior Applied AI Engineer | Belgrade, Serbia | No | 2025-08-15 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Remote - India | Yes | 2025-07-31 |
| Databricks | Staff Security Software Engineer, AI Security Engineering | Remote - California | Yes | 2025-06-06 |
| OpenAI | Software Engineer, AI Safety | San Francisco | Yes | 2025-03-17 |
| Anthropic | Applied AI Architect, Industries | New York City, NY; San Francisco, CA | New York City, NY | Seattle, WA | No | 2024-12-20 |
| Databricks | PhD GenAI Research Scientist Intern | San Francisco, California | No | 2023-11-07 |
| Databricks | Senior Machine Learning Engineer - GenAI Platform | San Francisco, California | No | 2023-09-29 |
Get this data live for your own inputs.
Run Company Careers Job Scraper (Greenhouse, Lever, Ashby) on Apify →
FAQ
How was this job data collected?
It comes from one automated scrape of public company careers boards (Greenhouse, Lever, and Ashby style ATS pages) on 2026-07-12, matching roles for the query 'AI engineer'. The run returned 98 open roles across 12 companies, and every row keeps the posting date shown by the employer.
Which company has the most open AI engineer roles?
Databricks leads with 33 of the 98 openings in this capture, followed by Anthropic with 31. Hiring volume shifts week to week, so the leader can change between refreshes.
How many of these roles are remote?
30 of the 98 roles (31%) are flagged remote by the employer's own listing. The Remote column in the table shows the flag for every individual role.
How current is this data?
It reflects a 2026-07-12 capture of live boards; 11 of the roles were posted in the 7 days before the fetch. The page refreshes on the same URL and reports what opened and closed since the prior snapshot.
Data from run 1mf8d8whOLj8UmclX of Company Careers Job Scraper (Greenhouse, Lever, Ashby), fetched 2026-07-12.