Which Companies Are Hiring Data Engineers Right Now? (Live ATS Data)
A July 12, 2026 pull from public ATS careers boards finds 39 live data engineer openings spread over 11 employers. The single biggest hirer is OpenAI at 8 roles, while 46% of the full list is remote-friendly. This page begins its history on 2026-07-12: the baseline capture holds 39 open roles. Every opening is listed below with company, title, location, remote flag, and the date it was posted.
- 39 open data engineer roles were live across 11 employers on 2026-07-12.
- The most active employer is OpenAI at 8 openings, ahead of Anthropic on 6.
- Remote work is offered on 18 of the 39 openings - a 46% remote share.
- San Francisco appears most often among listed locations, on 7 postings.
- Postings are fresh: 1 roles went up in the 7 days leading to the capture.
- Baseline established 2026-07-12 with 39 roles; deltas start at the next refresh.
| Company | Title | Location | Remote | Posted |
|---|---|---|---|---|
| Anthropic | Engineering Manager, Research Data Platform | San Francisco, CA | New York City, NY | No | 2026-07-06 |
| Staff Data Engineer, Corporate Engineering | Remote - United States | Yes | 2026-07-02 | |
| Anthropic | [P] Data Engineer, Safeguards | San Francisco, CA | New York City, NY | No | 2026-07-01 |
| Stripe | Software Engineer, Product Security Data Platforms | Seattle | No | 2026-06-30 |
| Databricks | Sr. Specialist Solutions Architect - Data Engineering & Warehousing | United States | No | 2026-06-26 |
| Coinbase | Analytics Engineer, GFCO Analytics | Remote - USA | Yes | 2026-06-25 |
| Coinbase | Analytics Engineer | Remote - USA | Yes | 2026-06-24 |
| OpenAI | Data Engineer, Scaling Analytics | San Francisco | Yes | 2026-06-17 |
| Stripe | Staff Software Engineer, Data Engineering Solutions | Seattle | No | 2026-06-17 |
| Airbnb | Senior Staff Data Engineer - Data Stewardship | United States | No | 2026-06-10 |
| OpenAI | Analytics Engineer, Safety Systems | San Francisco | Yes | 2026-06-05 |
| OpenAI | Technical Lead Manager, Data Engineering, Trust & Safety | San Francisco | No | 2026-06-04 |
| Databricks | Specialist Solutions Architect - Data Engineering & Warehousing | United States | No | 2026-06-01 |
| OpenAI | IT Controls Data Engineer | San Francisco | Yes | 2026-05-29 |
| OpenAI | Analytics Engineer, SMB | San Francisco | No | 2026-05-19 |
| OpenAI | Senior Data Engineer, Core Experimentation | Seattle | Yes | 2026-05-14 |
| OpenAI | Data Engineer, People Innovation Labs | San Francisco | Yes | 2026-05-13 |
| Anthropic | Product Management, Human Data Platform | San Francisco, CA | New York City, NY | No | 2026-04-29 |
| Coinbase | Senior Software Engineer - Data Platform | Remote - USA | Yes | 2026-04-29 |
| Coinbase | Senior Software Engineer - Data Platform | Remote - Canada | Yes | 2026-04-14 |
| Stripe | Software Engineer, Product Security Data Platforms | Seattle | No | 2026-03-31 |
| Coinbase | Senior Analytics Engineer (Platform - Financial Analytics) | Remote - USA | Yes | 2026-03-30 |
| Dropbox | Data Engineer | Remote - Mexico | Yes | 2026-03-26 |
| Dropbox | Staff Data Engineer | Remote - Mexico | Yes | 2026-03-26 |
| Robinhood | Senior Staff Software Engineer, Data Platform | Bellevue, WA | No | 2026-03-18 |
| Instacart | Staff Software Engineer, Ads Data Platform | United States - Remote | Yes | 2026-03-18 |
| Coinbase | Senior Staff Software Engineer, Data Platform | Remote - USA | Yes | 2026-03-12 |
| Ramp | Software Engineer, Data Platform | New York, NY (HQ) | Yes | 2026-03-11 |
| Anthropic | Data Engineering Manager, Product | San Francisco, CA | New York City, NY | Seattle, WA | No | 2026-02-19 |
| Dropbox | Staff Data Engineer, Analytics Data Engineering | Remote - Canada: Select locations | Yes | 2026-02-18 |
| Dropbox | Staff Data Engineer, Analytics Data Engineering | Remote - US: Select locations | Yes | 2026-02-18 |
| Stripe | Staff Engineer, Data Engineering Solutions | Bengaluru | No | 2026-01-20 |
| Anthropic | Research Engineer, Economic Research Data Platform | San Francisco, CA | No | 2026-01-16 |
| Anthropic | Data Engineer | San Francisco, CA | New York City, NY | Seattle, WA | No | 2025-10-17 |
| Databricks | Sr. Staff Production Engineer - Data Platform | Mountain View, California; San Francisco, California | No | 2025-10-09 |
| Databricks | Staff Software Engineer (Data Platform) | Bengaluru, India | No | 2024-09-23 |
| Databricks | Staff Software Engineer - Data Platform | Bengaluru, India | No | 2024-08-19 |
| OpenAI | Data Engineer | San Francisco | No | 2023-09-26 |
| Databricks | Sr. Product Manager, Data Engineering | San Francisco, California | No | 2022-08-11 |
Get this data live for your own inputs.
Run Company Careers Job Scraper (Greenhouse, Lever, Ashby) on Apify →
FAQ
Where does this hiring data come from?
From the public careers APIs that companies expose through their ATS (Greenhouse, Lever, Ashby). A single automated run on 2026-07-12 matched 'data engineer' and returned 39 live roles at 11 employers; nothing is manually entered.
Who is hiring the most data engineer roles right now?
In this snapshot it is OpenAI, posting 8 of the 39 live roles; Anthropic is next with 6. Each refresh recounts the boards, so rankings move.
What share of the openings allow remote work?
46% - that is 18 of 39 roles carrying an explicit remote flag on the source board. Per-role remote status is in the table.
When was this hiring data last updated?
The capture date is 2026-07-12, shown in the provenance line, and 1 roles were less than a week old at that moment. Refreshes rewrite this same page with the newest board state.
Data from run 4KQb5FfhSOzsIedPk of Company Careers Job Scraper (Greenhouse, Lever, Ashby), fetched 2026-07-12.