Which Companies Are Hiring Data Scientists Right Now? (Live ATS Data)
As of a July 12, 2026 scrape of live company job boards, there are 83 open data scientist roles across 11 companies. Reddit leads the field with 17 openings, and 58% of all listed roles are marked remote. This is the first snapshot of this dataset, captured 2026-07-12, with 83 roles in the opening baseline. The table below lists every role with company, title, location, remote status, and posting date.
- Total live openings in this capture: 83 data scientist roles from 11 companies (fetched 2026-07-12).
- Reddit is the largest hirer with 17 open roles; Pinterest follows with 14.
- 48 of 83 roles (58%) are listed as remote-eligible.
- The most common location is Remote - United States, attached to 9 of the openings.
- 4 of the roles were posted within the 7 days before the fetch date.
- First snapshot recorded 2026-07-12: a baseline of 83 open roles.
| Company | Title | Location | Remote | Posted |
|---|---|---|---|---|
| Staff Data Scientist, Finance & Business Ops | San Francisco, CA, US; Remote, US | Yes | 2026-07-10 | |
| Stripe | Data Scientist, Global Growth | Singapore | No | 2026-07-08 |
| Sr. Data Scientist, Infrastructure | San Francisco, CA, US; Remote, US | Yes | 2026-07-07 | |
| Stripe | Staff Data Scientist, Security | n/a | No | 2026-07-06 |
| Airbnb | Staff Data Scientist - Long Term Impact | Remote - USA | Yes | 2026-07-02 |
| Sr. Data Scientist, Performance Marketing | San Francisco, CA, US; Remote, US | Yes | 2026-06-26 | |
| Staff Data Scientist, Ads Delivery | Seattle, WA, US; Remote, US | Yes | 2026-06-25 | |
| Staff Data Scientist, Forecasting | San Francisco, CA, US; Remote, US | Yes | 2026-06-23 | |
| OpenAI | Data Scientist, Identity | San Francisco | No | 2026-06-22 |
| Stripe | Data Scientist, Payments | Dublin | No | 2026-06-19 |
| Sr. Data Scientist, Marketing | San Francisco, CA, US; Remote, US | Yes | 2026-06-18 | |
| Coinbase | Senior Data Scientist, CX Analytics | Remote - USA | Yes | 2026-06-16 |
| OpenAI | Applied Data Science & Insights Leader - GTM Intelligence Solutions and Technical Success | San Francisco | No | 2026-06-11 |
| Staff Data Scientist, Ads Product | San Francisco, CA, US; Seattle, WA, US | No | 2026-06-10 | |
| Robinhood | Staff Data Scientist, ML (Credit Risk) | Menlo Park, CA; New York, NY; Washington, DC | No | 2026-06-10 |
| Ramp | Data Scientist | New York, NY (HQ); San Francisco, CA; Remote (US) | Yes | 2026-06-03 |
| Instacart | Senior Data Scientist II - Core Delivery | Canada - Remote (ON, AB, BC, or NS Only) | Yes | 2026-06-02 |
| Instacart | Senior Data Scientist II - Core Delivery | United States - Remote | Yes | 2026-06-02 |
| Anthropic | Data Scientist, Safeguards | New York City, NY; San Francisco, CA; Seattle, WA | No | 2026-06-02 |
| Senior Staff Data Scientist - Consumer Relevance | Remote - Ontario, Canada | Yes | 2026-06-01 | |
| Senior Staff Data Scientist - Consumer Relevance | Remote - United States | Yes | 2026-06-01 | |
| Senior Staff Data Scientist - Consumer Experimentation | Remote - United States | Yes | 2026-06-01 | |
| Senior Staff Data Scientist - Consumer Experimentation | Remote - Ontario, Canada | Yes | 2026-06-01 | |
| Anthropic | Data Scientist, GTM | New York City, NY; San Francisco, CA | New York City, NY | No | 2026-05-31 |
| Databricks | Senior Data Scientist | Mountain View, California; San Francisco, California | No | 2026-05-27 |
| Anthropic | Data Scientist, Policy | New York City, NY; San Francisco, CA | New York City, NY; Washington, DC | No | 2026-05-27 |
| Instacart | Senior People Data Scientist | Canada - Remote (ON, AB, BC, or NS Only) | Yes | 2026-05-26 |
| Instacart | Senior People Data Scientist | United States - Remote | Yes | 2026-05-26 |
| Anthropic | Lead Data Scientist, Platform Product | New York City, NY | Seattle, WA; San Francisco, CA | No | 2026-05-25 |
| Airbnb | Senior Data Scientist, Guest Travel Insurance (Algorithms) | United States | No | 2026-05-21 |
| Data Scientist II, Infrastructure | San Francisco, CA, US; Remote, US | Yes | 2026-05-18 | |
| Data Scientist II, Experimentation | San Francisco, CA, US; Remote, US | Yes | 2026-05-18 | |
| OpenAI | Data Scientist, Safety | London, UK | Yes | 2026-05-15 |
| OpenAI | Data Scientist, Safety | San Francisco; New York City | Yes | 2026-05-15 |
| Senior Data Scientist, Consumer | Remote - Ontario, Canada | Yes | 2026-05-15 | |
| Senior Data Science Manager, Marketing | Remote - Ontario, Canada | Yes | 2026-05-15 | |
| Staff Data Scientist, Consumer | Remote - Ontario, Canada | Yes | 2026-05-15 | |
| Staff Data Scientist, Marketing | Remote - Ontario, Canada | Yes | 2026-05-15 | |
| Stripe | Data Science Manager, Risk | Bengaluru | No | 2026-05-14 |
| OpenAI | Data Scientist, Core Experimentation | Seattle | Yes | 2026-05-13 |
| Sr. Data Scientist, Trust and Safety | San Francisco, CA, US; Remote, CA, US | Yes | 2026-05-13 | |
| Anthropic | Data Scientist, Supply | San Francisco, CA | New York City, NY | Seattle, WA | No | 2026-05-07 |
| Anthropic | Data Scientist, Developer Productivity | San Francisco, CA | New York City, NY | No | 2026-05-06 |
| Staff Data Scientist, Marketing | Remote - United States | Yes | 2026-05-05 | |
| Stripe | Data Science Manager, Finance and Strategy | Seattle, WA OR New York, NY OR Remote North America | Yes | 2026-04-22 |
| Senior Data Science Manager, Marketing | Remote - United States | Yes | 2026-04-22 | |
| Instacart | Senior Data Scientist - Shopping Experience (Search) | Canada - Remote (ON, AB, BC, or NS Only) | Yes | 2026-04-15 |
| Instacart | Senior Data Scientist - Shopping Experience (Search) | United States - Remote | Yes | 2026-04-15 |
| Staff Technical Program Manager, Monetization Data Science | San Francisco, CA, US; Remote, US | Yes | 2026-04-14 | |
| Anthropic | Data Scientist, Marketing | New York City, NY | Seattle, WA; San Francisco, CA | No | 2026-03-23 |
| Airbnb | (Contract) Senior Data Scientist, Platform Inference - MarTech DS Measurement | United States | No | 2026-03-18 |
| Staff Data Scientist, Ads | Remote - United States | Yes | 2026-03-16 | |
| Staff Data Scientist, Ads | Remote - Ontario, Canada | Yes | 2026-03-16 | |
| Airbnb | Staff Data Scientist, Guest & Host | United States | No | 2026-03-11 |
| Databricks | Principal Data Scientist | Mountain View, California; San Francisco, California | No | 2026-03-10 |
| OpenAI | Data Scientist, Business | San Francisco; New York City | Yes | 2026-02-27 |
| Airbnb | Senior Data Scientist, Guest & Host | Remote | Yes | 2026-02-27 |
| OpenAI | Data Scientist, Preparedness | San Francisco | No | 2026-02-26 |
| Sr. Data Scientist, tvScientific | San Francisco, CA, US; Remote, US | Yes | 2026-02-25 | |
| Stripe | Staff Data Scientist, Growth | N/A | No | 2026-02-13 |
| Senior Data Scientist, Ads | Remote - Ontario, Canada | Yes | 2026-02-11 | |
| OpenAI | Data Science Manager, Integrity | San Francisco | No | 2026-02-03 |
| Ramp | Senior Data Scientist, Growth | New York, NY (HQ) | Yes | 2026-02-02 |
| Principal Data Scientist, Ads | Remote - United States | Yes | 2025-10-14 | |
| Senior Data Scientist, Consumer | Remote - United States | Yes | 2025-10-01 | |
| OpenAI | Data Scientist, Financial Engineering | San Francisco | No | 2025-09-30 |
| OpenAI | Data Scientist, Codex | San Francisco | No | 2025-09-30 |
| OpenAI | Data Scientist, Platform and B2B Products | San Francisco | No | 2025-09-30 |
| Databricks | Staff Data Scientist - Trust and Safety | San Francisco, California | No | 2025-09-19 |
| Airbnb | Senior Staff Data Scientist, Guest & Host Marketplace AI | Remote | Yes | 2025-07-25 |
| OpenAI | Data Scientist, Infrastructure | San Francisco | No | 2025-07-22 |
| Staff Data Scientist, Consumer | Remote - United States | Yes | 2025-04-24 | |
| Senior Data Scientist, Ads | Remote - United States | Yes | 2025-02-03 | |
| OpenAI | Data Scientist, Product | San Francisco; Seattle | No | 2025-01-24 |
| Databricks | Senior Manager, Infrastructure Data Science | San Francisco, California | No | 2024-11-18 |
| Databricks | Senior Manager, Infrastructure Data Science | Mountain View, California | No | 2024-11-18 |
| Stripe | Data Scientist | Toronto | No | 2024-04-30 |
| Sr. Data Scientist, Monetization | San Francisco, CA, US; Seattle, WA, US | No | 2024-02-22 | |
| Databricks | Staff Data Scientist - Infrastructure | Mountain View, California | No | 2023-12-19 |
| Instacart | Senior Data Scientist (I & II) | United States - Remote | Yes | 2023-03-23 |
| Instacart | Senior Data Scientist (I & II) | Canada - Remote (ON, AB, BC, or NS Only) | Yes | 2023-03-23 |
| Data Scientist | San Francisco, CA, US; Remote, CA, US | Yes | 2023-03-07 | |
| Databricks | Staff Data Scientist | San Francisco, California | No | 2021-08-27 |
Get this data live for your own inputs.
Run Company Careers Job Scraper (Greenhouse, Lever, Ashby) on Apify →
FAQ
How was this job data collected?
It comes from one automated scrape of public company careers boards (Greenhouse, Lever, and Ashby style ATS pages) on 2026-07-12, matching roles for the query 'data scientist'. The run returned 83 open roles across 11 companies, and every row keeps the posting date shown by the employer.
Which company has the most open data scientist roles?
Reddit leads with 17 of the 83 openings in this capture, followed by Pinterest with 14. Hiring volume shifts week to week, so the leader can change between refreshes.
How many of these roles are remote?
48 of the 83 roles (58%) are flagged remote by the employer's own listing. The Remote column in the table shows the flag for every individual role.
How current is this data?
It reflects a 2026-07-12 capture of live boards; 4 of the roles were posted in the 7 days before the fetch. The page refreshes on the same URL and reports what opened and closed since the prior snapshot.
Data from run jnIfMz9ZInG2kP5UL of Company Careers Job Scraper (Greenhouse, Lever, Ashby), fetched 2026-07-12.